Catches For addiction
Description | Fish | Bait | # | Length | Weight | Spots | Date | Image(s) | Actions |
---|---|---|---|---|---|---|---|---|---|
5-6 small trout-1 rat low tide incoming | Seatrout | Artificial | 0 | 0.0" | 0.0 | 0 | Jan 19, 2008 | View | |
5 reds bunch of trout and one flattie-mud minnows and gulps | Red | Real | 0 | 25.0" | 0.0 | 0 | Jan 8, 2008 | View | |
23" red another small red and one trout-high tide(near watchtower) | Red | Real | 0 | 23.0" | 0.0 | 0 | Dec 12, 2007 | View | |
20 reds-biggest was 17.5 5 small trout | Red | Real | 0 | 17.5" | 0.0 | 0 | Dec 11, 2007 | View | |
three reds-2trout-1 flattie | Red | Real | 0 | 0.0" | 0.0 | 0 | Nov 15, 2007 | View | |
2 flatties one was 13" the other 17.5" both released-slow day | Flounder | Artificial | 0 | 17.5" | 0.0 | 0 | Nov 12, 2007 | View | |
nice flattie crap day-cold and windy | Flounder | Artificial | 0 | 20.5" | 0.0 | 0 | Nov 7, 2007 | View | |
lots of big flounder around-we needed some finger mullet-they were hitting gulps at first but when tide changed all they wanted was live bait | Seatrout | Artificial | 0 | 20.0" | 0.0 | 0 | Nov 5, 2007 | View | |
my friends flattie | Flounder | Real | 0 | 0.0" | 0.0 | 0 | Nov 4, 2007 | View | |
small fish-but better then work | Seatrout | Real | 0 | 0.0" | 0.0 | 0 | Oct 28, 2007 | View | |
released | Flounder | Artificial | 1 | 16.0" | 0.0 | 0 | Oct 24, 2007 | View | |
first cast with a gulp shrimp | Flounder | Artificial | 1 | 20.0" | 0.0 | 0 | Oct 21, 2007 | View |
<< >> 1 of 1