Catches For FLJERRYP13

Description Fish Bait # Length Weight Spots Date Image(s) Actions
DOA Cal Paddle Tail Red Artificial 1 24.6" 0.0 1 Jul 24, 2009 View
Skitterwalk Red Artificial 1 24.5" 0.0 0 Nov 11, 2009 View
Electric Chicken Gulp Shrimp Red Artificial 1 23.0" 0.0 2 Nov 28, 2007 View
Weedless DOA Cal Red Artificial 1 20.4" 0.0 0 Jun 17, 2008 View
Rainy, Winds E10-20, Water Muddy, West Side of Power Plant, Rapala Silver Mullet Skitter Walk Red Artificial 1 20.0" 0.0 4 Oct 17, 2007 View
Warm Up Round with an Inline Spinner/Jerk Bait Red Artificial 1 19.5" 0.0 2 Jan 16, 2010 View
SkitterWalk Orange/Silver Seatrout Artificial 1 28.0" 0.0 0 Jun 6, 2008 View
Skitterwalk Seatrout Artificial 1 27.2" 0.0 0 Nov 21, 2009 View
BaDonk-A-Donk Seatrout Artificial 1 23.2" 0.0 0 Feb 20, 2010 View
DOA Cal Seatrout Artificial 1 23.1" 0.0 0 Mar 21, 2009 View
Ba-Donk-A-Donk Seatrout Artificial 1 22.4" 0.0 0 Jan 30, 2010 View
Badonk-A-Donk Seatrout Artificial 1 22.2" 0.0 0 Mar 20, 2010 View
DOA Shrimp Seatrout Artificial 1 21.8" 0.0 0 Jan 24, 2008 View
Badonk-A-Donk Seatrout Artificial 1 21.8" 0.0 0 Mar 20, 2010 View
Finally got to go fishing in the rain...Blah! Blah! Blah! Seatrout Artificial 0 21.7" 0.0 0 Oct 17, 2009 View
 1 | 2 | 3   2 of 3