Catches For hoss6823

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Nice flounder on a windy day Flounder Real 0 20.0" 0.0 0 May 14, 2020 View
  Flounder Real 0 14.5" 0.0 0 May 14, 2016 View
  Red Fly 0 0.0" 0.0 0 May 14, 2016 View
Launch Real 0 0.0" 0.0 0 May 14, 2016 View
Dunns Creek Seatrout Seatrout Real 0 20.0" 0.0 0 Apr 1, 2016 View
Dunns Creek Seatrout Seatrout Real 0 20.2" 0.0 0 Apr 1, 2016 View
Dunns Creek flounder caught on Gulp Shrimp Flounder Artificial 0 16.0" 0.0 0 Apr 1, 2016 View
  Launch Real 0 0.0" 0.0 0 May 16, 2015 View
rounding out the slam water on lens again Red Real 1 23.0" 0.0 2 May 13, 2015 View
Caught in the flounder hole Seatrout Real 1 15.1" 0.0 0 May 13, 2015 View
2nd nice little guy Flounder Real 1 14.8" 0.0 0 May 13, 2015 View
Caught 4/27/14 on mud minnow Seatrout Real 0 16.5" 0.0 0 Mar 10, 2015 View
Caught on Mud Minnow 4/27/14 Flounder Real 0 16.1" 0.0 0 Mar 10, 2015 View
<<  >>  1 of 1