Catches For Tide1on

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Skitter Walk® Red Artificial 1 28.9" 0.0 0 May 23, 2008 View
D.O.A.® C.A.L. Shad Red Artificial 0 26.4" 0.0 0 Jan 1, 2013 View
Twitchin' Rap® Red Artificial 0 25.4" 0.0 0 Jan 1, 2013 View
Twitchin' Rap® Seatrout Artificial 0 18.3" 0.0 0 Jan 5, 2013 View
Twitchin' Rap® Seatrout Artificial 0 21.8" 0.0 0 Jan 5, 2013 View
Twitchin' Rap® Seatrout Artificial 0 19.2" 0.0 0 Jan 10, 2013 View
Twitchin' Rap® Seatrout Artificial 0 21.2" 0.0 0 Jan 18, 2013 View
Twitchin' Rap® Seatrout Artificial 0 19.4" 0.0 0 Jan 19, 2013 View
D.O.A.® C.A.L. Shad Red Artificial 0 27.4" 0.0 0 Jan 25, 2013 View
D.O.A.® C.A.L. Shad Red Artificial 0 26.7" 0.0 0 Jan 25, 2013 View
DOA Cal Shad Red Artificial 0 24.0" 0.0 0 Apr 5, 2014 View
DOA Cal Shad Seatrout Artificial 0 19.3" 0.0 0 Apr 5, 2014 View
DOA Cal Shad Red Artificial 0 29.4" 0.0 0 Apr 12, 2014 View
Spook Jr. Seatrout Artificial 0 22.8" 0.0 0 Apr 13, 2014 View
Spook Jr. Snook Artificial 0 20.4" 0.0 0 Apr 13, 2014 View
<< 1 | 2 | 3 | 4   1 of 4