Catches For Tide1on

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Red Artificial 1 31.8" 0.0 0 Feb 6, 2019 View
Spook Jr... what else??? Snook Artificial 1 31.6" 0.0 0 Apr 27, 2017 View
  Snook Artificial 0 30.3" 0.0 0 Apr 21, 2014 View
Spook Jr. Red Artificial 1 30.2" 0.0 0 Sep 7, 2018 View
  Red Artificial 0 29.5" 0.0 0 Apr 19, 2014 View
DOA Cal Shad Red Artificial 0 29.4" 0.0 0 Apr 12, 2014 View
Spook Jr. Snook Artificial 1 29.1" 0.0 0 Apr 25, 2017 View
Skitter Walk® Red Artificial 1 28.9" 0.0 0 May 23, 2008 View
  Red Artificial 1 28.7" 0.0 0 Oct 20, 2016 View
  Red Artificial 0 28.4" 0.0 0 May 31, 2014 View
  Snook Artificial 0 28.0" 0.0 0 Jun 22, 2014 View
  Red Artificial 1 27.9" 0.0 0 Feb 2, 2019 View
  Snook Artificial 0 27.6" 0.0 0 Jun 1, 2014 View
Spook Jr. Red Artificial 1 27.6" 0.0 0 Oct 2, 2016 View
D.O.A.® C.A.L. Shad Red Artificial 0 27.4" 0.0 0 Jan 25, 2013 View
<< 1 | 2 | 3 | 4   1 of 4