Catches For Tide1on

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Spook Jr. Snook Artificial 0 20.4" 0.0 0 Apr 13, 2014 View
  Seatrout Artificial 1 20.7" 0.0 0 Feb 2, 2019 View
Twitchin' RapĀ® Seatrout Artificial 0 21.2" 0.0 0 Jan 18, 2013 View
  Seatrout Artificial 0 21.3" 0.0 0 Jun 7, 2014 View
Badonkadonk SS Red Artificial 1 21.7" 0.0 0 Jul 7, 2016 View
Twitchin' RapĀ® Seatrout Artificial 0 21.8" 0.0 0 Jan 5, 2013 View
Chuck Red Artificial 1 22.3" 0.0 0 Nov 4, 2017 View
Spook Jr. Red Artificial 1 22.3" 0.0 0 May 10, 2018 View
Spook Jr Red Artificial 1 22.7" 0.0 0 Sep 2, 2018 View
Spook Jr. Seatrout Artificial 0 22.8" 0.0 0 Apr 13, 2014 View
Badonkadonk SS Red Artificial 1 23.0" 0.0 0 Jul 10, 2016 View
  Red Artificial 1 23.0" 0.0 0 Feb 2, 2019 View
DOA Cal Shad G/G Red Artificial 1 23.3" 0.0 0 Jul 16, 2016 View
DOA Cal Shad Red Artificial 0 24.0" 0.0 0 Apr 5, 2014 View
  Snook Artificial 0 24.0" 0.0 0 Apr 19, 2014 View
 1 | 2 | 3 | 4   2 of 4