Catches For thegreenmachine

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Red Real 0 31.0" 0.0 6 May 14, 2016 View
  Flounder Real 0 18.1" 0.0 0 May 14, 2016 View
  Red Real 0 0.0" 0.0 0 May 14, 2016 View
  Seatrout Real 0 19.5" 0.0 0 Nov 7, 2015 View
  Flounder Real 0 17.0" 0.0 0 Nov 4, 2015 View
  Seatrout Real 0 26.0" 0.0 0 Nov 4, 2015 View
  Flounder Real 0 15.6" 0.0 0 Oct 14, 2015 View
  Seatrout Artificial 0 22.5" 0.0 0 Oct 11, 2015 View
  Seatrout Artificial 0 17.7" 0.0 0 Oct 11, 2015 View
  Flounder Real 0 13.8" 0.0 0 Oct 11, 2015 View
  Flounder Real 0 15.4" 0.0 0 Oct 10, 2015 View
  Seatrout Artificial 0 18.2" 0.0 0 Oct 10, 2015 View
  Seatrout Real 0 19.5" 0.0 0 Oct 4, 2015 View
<<  >>  1 of 1