Catches For Lime Cider

Description Fish Bait # Length Weight Spots Date Image(s) Actions
mirrodineXL Red Artificial 1 27.6" 0.0 0 Apr 12, 2009 View
Johnson 1/4 oz silver minnow Red Artificial 1 17.2" 0.0 0 Apr 11, 2009 View
Spook jr.(shhhh) Red Artificial 1 29.3" 0.0 0 Jul 7, 2009 View
  Red Artificial 1 25.1" 0.0 0 May 30, 2015 View
  Red Artificial 1 26.3" 0.0 0 Apr 9, 2016 View
  Red Artificial 1 20.0" 0.0 0 Jul 3, 2016 View
  Red Artificial 1 28.8" 0.0 0 May 14, 2016 View
  Red Artificial 1 22.7" 0.0 0 Jul 17, 2016 View
  Red Artificial 1 26.0" 0.0 0 Jul 17, 2016 View
  Red Artificial 1 25.8" 0.0 0 Jul 30, 2016 View
Z-Man Jerk Shad in Houdini Red Artificial 1 18.7" 0.0 0 Oct 18, 2016 View
  Red Artificial 1 25.8" 0.0 0 Apr 4, 2017 View
  Red Artificial 1 26.5" 0.0 0 Apr 16, 2017 View
  Red Artificial 1 23.5" 0.0 0 Jul 1, 2017 View
  Red Artificial 1 24.6" 0.0 0 Jul 29, 2017 View
<< 1 | 2 | 3 | 4 | 5   1 of 5