Catches For DouGR81

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Gulp Shrimp Red Artificial 0 26.0" 0.0 0 Jul 29, 2012 View
Aquadream Spoon Red Artificial 0 25.5" 0.0 0 Jul 20, 2012 View
Topwater Seatrout Artificial 0 20.5" 0.0 0 Jul 19, 2012 View
Sebile Snook Artificial 0 33.3" 0.0 0 Jul 5, 2012 View
Sebile Seatrout Artificial 0 19.9" 0.0 0 Jul 5, 2012 View
Skitterwalk Snook Artificial 0 29.1" 0.0 0 Dec 9, 2011 View
Skitterwalk Snook Artificial 0 32.4" 0.0 0 Dec 9, 2011 View
DOA CAL Shadtail Seatrout Artificial 0 23.2" 0.0 0 Dec 9, 2011 View
DOA CAL Shadtail Seatrout Artificial 0 24.0" 0.0 0 Dec 9, 2011 View
Riptide Flats Chub Red Artificial 0 30.0" 0.0 0 Dec 6, 2011 View
Skitterwalk Red Artificial 0 29.0" 0.0 0 Dec 6, 2011 View
Caught on Mirrolure Lil John Snook Artificial 0 26.8" 0.0 0 Aug 25, 2011 View
Caught on Rapala Skitter Walk Red Artificial 0 30.0" 0.0 0 Aug 10, 2011 View
Caught on Rapala Skitter Walk Seatrout Artificial 0 20.4" 0.0 0 Aug 7, 2011 View
Caught on Rapala Skitter Walk Red Artificial 0 32.2" 0.0 0 Aug 7, 2011 View
<< 1 | 2 | 3   1 of 3