Catches For Bait_Ball
Description | Fish | Bait | # | Length | Weight | Spots | Date | Image(s) | Actions |
---|---|---|---|---|---|---|---|---|---|
Red | Artificial | 1 | 22.7" | 0.0 | 0 | Oct 13, 2022 | View | ||
Red | Artificial | 1 | 25.4" | 0.0 | 0 | Oct 11, 2022 | View | ||
Red | Artificial | 1 | 14.5" | 0.0 | 0 | Oct 8, 2022 | View | ||
Red | Artificial | 1 | 21.0" | 0.0 | 0 | Oct 8, 2022 | View | ||
Red | Artificial | 1 | 21.9" | 0.0 | 0 | Oct 8, 2022 | View |
<< >> 1 of 1