Catches For yakass

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Launch Launch Real 0 0.0" 0.0 0 May 10, 2014 View
  Launch Real 1 0.0" 0.0 0 May 16, 2015 View
15"red Red Artificial 1 15.0" 0.0 0 May 10, 2014 View
15.5 flounder Flounder Artificial 0 15.5" 0.0 0 May 10, 2014 View
15.5 flounder Flounder Artificial 0 15.5" 0.0 0 May 10, 2014 View
16" Flounder Flounder Artificial 1 16.0" 0.0 0 Nov 2, 2008 View
  Seatrout Artificial 0 17.5" 0.0 0 Oct 7, 2009 View
17.5 trout Seatrout Artificial 0 17.5" 0.0 0 May 10, 2014 View
18" flounder jax kayak classic Flounder Real 1 17.7" 0.0 0 May 16, 2015 View
Had kayak classic 19" trout Seatrout Artificial 1 19.0" 0.0 0 May 16, 2015 View
Popping cork/glow DOA shrimp Seatrout Artificial 1 21.5" 0.0 0 Oct 24, 2009 View
22" red jax kayak classic Red Artificial 1 22.0" 0.0 0 May 16, 2015 View
22 inch red 11/2/08 Red Artificial 1 22.1" 0.0 2 Nov 2, 2008 View
25.9" red caught on finger mulett Red Real 1 25.9" 0.0 2 Nov 17, 2008 View
  Seatrout Artificial 0 29.7" 0.0 0 Mar 24, 2015 View
<< 1 | 2   1 of 2