Catches For Doc

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Best trout I could find! Did get inshore slam with nice red and small flounder. Seatrout Artificial 0 19.7" 0.0 0 Jan 31, 2010 View
Suspending Ya Zuri fingerling Seatrout Artificial 0 19.5" 0.0 0 Jan 31, 2010 View
Cooler water is back! Seatrout Artificial 0 24.3" 0.0 0 Oct 19, 2009 View
  Seatrout Artificial 0 22.9" 0.0 0 Apr 14, 2009 View
Topwater Seatrout Artificial 0 26.0" 0.0 0 Mar 17, 2009 View
Topwater Seatrout Artificial 0 23.5" 0.0 0 Mar 5, 2009 View
Topwater Seatrout Artificial 0 23.5" 0.0 0 Dec 15, 2008 View
Topwater Seatrout Artificial 0 22.0" 0.0 0 Dec 13, 2008 View
Topwater. Seatrout Artificial 0 21.4" 0.0 0 Dec 9, 2008 View
Topwater Seatrout Artificial 0 20.4" 0.0 0 Dec 8, 2008 View
Topwater. Seatrout Real 0 24.3" 0.0 0 Nov 25, 2008 View
Topwater. Seatrout Artificial 1 22.9" 0.0 0 Nov 20, 2008 View
Spec caught on Yo Zuri 70 mm minnow on falling tide in Perdido Bay. Seatrout Artificial 1 22.4" 0.0 0 Nov 8, 2008 View
<<  >>  1 of 1