Catches For redfish

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Caught on DOA shad tail Red Artificial 0 27.0" 0.0 0 Mar 15, 2009 View
Caught on DOA chartruse/rootbeer paddle tail Seatrout Artificial 0 20.0" 0.0 0 Mar 15, 2009 View
Small guy on a doa shrimp. but better than nothing. Snook Artificial 0 19.8" 0.0 0 Mar 18, 2009 View
caught on doa paddle tail Seatrout Artificial 0 24.3" 0.0 0 Mar 30, 2009 View
caught on DOA shad tail Snook Artificial 0 30.2" 0.0 0 Mar 30, 2009 View
Spook baby Red Artificial 0 28.0" 0.0 0 Apr 5, 2009 View
spook Red Artificial 0 21.8" 0.0 0 Jul 5, 2009 View
Caught on Strike King XXX Seatrout Artificial 0 20.8" 0.0 0 Jul 6, 2009 View
caught on Strike King XXX Snook Artificial 0 27.5" 0.0 0 Jul 10, 2009 View
Caught on Strike King XXX Snook Artificial 0 32.7" 0.0 0 Jul 13, 2009 View
Inhaled my Gulp shrimp Red Artificial 0 29.1" 0.0 0 Jul 25, 2009 View
spoook Seatrout Artificial 0 22.3" 0.0 0 Jul 27, 2009 View
Caught on Gulp Shrimp Red Artificial 0 23.5" 0.0 0 Mar 27, 2010 View
Gulp shrimp Red Artificial 0 18.2" 0.0 0 Apr 1, 2010 View
Gulp Shrimp!!!!!!! Red Artificial 0 27.1" 0.0 0 Apr 1, 2010 View
<< 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   1 of 9