Catches For Ultralight

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Spook Jr. Seatrout Artificial 1 28.2" 0.0 0 Apr 11, 2014 View
Spook Jr. Seatrout Artificial 1 15.1" 0.0 0 Apr 6, 2014 View
Spook Jr. Seatrout Artificial 1 14.7" 0.0 0 Apr 5, 2014 View
Spook Jr. Seatrout Real 1 24.7" 0.0 0 Oct 27, 2013 View
Spook Jr. Seatrout Artificial 1 22.4" 0.0 0 Oct 19, 2013 View
Spook Jr. Seatrout Artificial 1 18.2" 0.0 0 Oct 6, 2013 View
spook jr. Seatrout Artificial 1 28.6" 0.0 0 Mar 28, 2013 View
Spook Jr Seatrout Artificial 1 21.8" 0.0 0 Mar 10, 2013 View
Spook Jr. Seatrout Artificial 1 17.2" 0.0 0 Mar 3, 2013 View
Gold Spoon Seatrout Artificial 1 26.4" 0.0 0 Jan 12, 2013 View
Spook Jr. Seatrout Artificial 1 21.5" 0.0 0 Jan 11, 2013 View
Caught on Spook jr. Seatrout Artificial 1 19.2" 0.0 0 Jan 6, 2013 View
Caught on Spook jr. Seatrout Artificial 1 20.2" 0.0 0 Jan 6, 2013 View
Caught on Spook Jr. Seatrout Artificial 1 18.2" 0.0 0 Jul 16, 2012 View
Spook jr. Seatrout Artificial 1 18.7" 0.0 0 May 20, 2012 View
<< 1 | 2 | 3 | 4   1 of 4