Catches For Ultralight

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Seatrout Artificial 0 18.7" 0.0 0 Mar 20, 2010 View
Spook jr. Seatrout Artificial 1 18.7" 0.0 0 May 20, 2012 View
caught on spook jr. Seatrout Artificial 1 18.8" 0.0 0 Mar 9, 2012 View
Caught on Spook Jr. Seatrout Artificial 1 19.2" 0.0 0 Oct 17, 2010 View
Spook jr. Seatrout Real 1 19.2" 0.0 0 Apr 15, 2012 View
Caught on Spook jr. Seatrout Artificial 1 19.2" 0.0 0 Jan 6, 2013 View
caught on a Chug Bug Seatrout Real 0 19.3" 0.0 0 Jul 10, 2009 View
On the Bone Spook Jr. Seatrout Artificial 0 19.4" 0.0 0 Jul 2, 2009 View
  Seatrout Artificial 0 19.4" 0.0 0 Jan 28, 2010 View
  Seatrout Artificial 1 19.4" 0.0 0 Mar 13, 2010 View
Caught on DOA shrimp Seatrout Artificial 0 19.7" 0.0 0 Jul 27, 2009 View
Caught on Spook Jr Seatrout Artificial 1 19.7" 0.0 0 Mar 10, 2012 View
  Seatrout Real 0 20.0" 0.0 0 Jan 29, 2010 View
Caught on the Bone Spook Seatrout Artificial 0 20.2" 0.0 0 Jul 31, 2009 View
Caught on Spook jr. Seatrout Artificial 1 20.2" 0.0 0 Jan 6, 2013 View
 1 | 2 | 3 | 4   2 of 4