Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
fishrcutbate   Flounder Artificial 11.8" 0.0 0 Jul 5, 2008 View
teamgetchasum gulp Flounder Artificial 11.8" 0.0 0 Jul 16, 2011 View
Rockstardave   Flounder Artificial 11.8" 0.0 0 May 10, 2014 View
pepperhead   Flounder Artificial 12.0" 0.0 0 Dec 14, 2007 View
Dunedinman   Flounder Real 12.0" 0.0 0 Sep 12, 2009 View
KayakMike   Flounder Real 12.0" 0.0 0 Sep 14, 2009 View
Gotcha   Flounder Real 12.0" 0.0 0 Jun 16, 2011 View
teamgetchasum gulp Flounder Artificial 12.0" 0.0 0 Jul 21, 2011 View
NathanTomfohrde   Flounder Real 12.0" 0.0 0 May 10, 2014 View
Muddywaters   Flounder Real 12.0" 0.0 0 May 10, 2014 View
firemaverick   Flounder Real 12.0" 0.0 0 Oct 2, 2014 View
lffavors   Flounder Artificial 12.0" 0.0 0 May 16, 2015 View
5loaves2fish   Flounder Real 12.0" 0.0 0 May 16, 2015 View
Ryanmarchall   Flounder Artificial 12.0" 0.0 0 May 14, 2016 View
katleighr@yahoo.com   Flounder Real 12.0" 0.0 0 May 14, 2016 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   2 of 36