Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| LCallaghan | Seatrout | Artificial | 21.7" | 0.0 | 0 | Dec 6, 2008 |  | View | |
| FLJERRYP13 | Finally got to go fishing in the rain...Blah! Blah! Blah! | Seatrout | Artificial | 21.7" | 0.0 | 0 | Oct 17, 2009 |  | View | 
| Fishvision1 | spook | Seatrout | Artificial | 21.7" | 0.0 | 0 | Oct 26, 2009 |  | View | 
| Freespool II | Trout on top water, Skitterwalk | Seatrout | Artificial | 21.7" | 3.5 | 0 | Nov 14, 2009 |  | View | 
| aripekatoozello | Seatrout | Artificial | 21.7" | 0.0 | 0 | Nov 18, 2009 |  | View | |
| hapyfish79 | Seatrout | Artificial | 21.7" | 0.0 | 0 | Mar 24, 2010 |  | View | |
| Shallow Thoughts | top water | Seatrout | Artificial | 21.7" | 3.0 | 0 | Jun 30, 2010 |  | View | 
| SlikNik | on the jr. | Seatrout | Artificial | 21.7" | 0.0 | 0 | Oct 8, 2010 |  | View | 
| IntimiGator | spook jr | Seatrout | Artificial | 21.7" | 0.0 | 0 | Oct 22, 2010 |  | View | 
| Ultralight | Seatrout | Artificial | 21.7" | 0.0 | 0 | Oct 2, 2011 |  | View | |
| saltykat | Seatrout | Artificial | 21.7" | 3.5 | 0 | Jan 30, 2012 |  | View | |
| shark bait | spook | Seatrout | Artificial | 21.7" | 0.0 | 0 | Jan 26, 2013 |  | View | 
| TXSPECK | Seatrout | Artificial | 21.7" | 3.0 | 0 | Feb 15, 2013 |  | View | |
| spots | Seatrout | Artificial | 21.7" | 0.0 | 0 | Dec 18, 2013 |  | View | |
| TexasDan | Seatrout | Artificial | 21.7" | 0.0 | 0 | May 3, 2014 |  | View | 
