Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
J-Dubs Nueces bay, pre cold front Seatrout Artificial 14.2" 0.0 0 Nov 13, 2014 View
AcousticTennis   Seatrout Artificial 16.2" 0.0 0 Nov 15, 2014 View
AcousticTennis   Seatrout Artificial 20.6" 0.0 0 Nov 15, 2014 View
AcousticTennis   Seatrout Artificial 18.6" 0.0 0 Nov 15, 2014 View
AcousticTennis   Seatrout Artificial 19.8" 0.0 0 Nov 15, 2014 View
BullRed36   Seatrout Real 15.2" 0.0 0 Nov 18, 2014 View
Mac7   Seatrout Artificial 18.0" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 19.2" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 20.2" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 18.1" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 22.1" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 20.5" 0.0 0 Nov 20, 2014 View
Mac7   Seatrout Artificial 19.3" 0.0 0 Nov 20, 2014 View
saltykat   Seatrout Artificial 21.9" 3.0 0 Nov 21, 2014 View
saltykat   Seatrout Real 20.1" 3.0 0 Nov 21, 2014 View
 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154   150 of 192