Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
jnicotra21 Mirrolure mullet Seatrout Artificial 21.4" 0.0 0 May 17, 2012 View
jnicotra21 Silver Spoon Red Artificial 21.5" 0.0 4 May 31, 2012 View
jnicotra21 Gold Spoon Red Artificial 24.8" 0.0 1 May 30, 2012 View
jnicotra21 Mirrolure Mullet Seatrout Artificial 17.4" 0.0 0 Jun 5, 2012 View
jnicotra21 Mirrolure Mullet Seatrout Artificial 16.5" 0.0 0 Jun 5, 2012 View
jnicotra21 Gold Spoon Red Artificial 28.0" 0.0 0 Jun 9, 2012 View
jnicotra21 Gold Spoon Red Artificial 20.7" 0.0 1 Jun 9, 2012 View
jnicotra21 Mirrolure Mullet Seatrout Artificial 17.1" 0.0 0 Jun 14, 2012 View
jnicotra21 Gold Spoon Red Artificial 24.0" 0.0 1 Jun 14, 2012 View
jnicotra21 Mirrolure Provoker Red Artificial 26.8" 0.0 1 Jun 23, 2012 View
jnicotra21 Heddon Super Spook Jr. Black/Silver Red Artificial 17.2" 0.0 0 Jun 30, 2012 View
jnicotra21 Super Spook Jr. Seatrout Artificial 17.0" 0.0 0 May 9, 2013 View
jnicotra21 Gold Spoon Red Artificial 24.3" 0.0 2 May 9, 2013 View
jnicotra21 Topwater Red Artificial 26.0" 0.0 2 Jun 14, 2013 View
jnicotra21 Topwater Seatrout Artificial 20.9" 0.0 0 Jun 14, 2013 View
 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218   214 of 349