Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| tdrott | Flounder | Artificial | 19.2" | 0.0 | 0 | May 25, 2008 |  | View | |
| tdrott | Flounder | Artificial | 16.2" | 0.0 | 0 | Apr 6, 2009 |  | View | |
| tdrott | Red | Artificial | 25.0" | 0.0 | 0 | Apr 6, 2009 |  | View | |
| tdrott | Seatrout | Artificial | 24.8" | 0.0 | 0 | Apr 6, 2009 |  | View | |
| tdrott | nibbled on flounder, on a fishbites white paddletail | Flounder | Artificial | 17.8" | 0.0 | 0 | Apr 30, 2009 |  | View | 
| tdrott | Red | Artificial | 22.2" | 0.0 | 0 | May 10, 2014 |  | View | |
| tdrott | Red | Artificial | 22.2" | 0.0 | 0 | May 10, 2014 |  | View | |
| tdrott | Flounder | Artificial | 18.8" | 0.0 | 0 | May 16, 2015 |  | View | |
| tdrott | big boy | Red | Artificial | 29.9" | 0.0 | 0 | May 16, 2015 |  | View | 
| tdrott | Flounder | Artificial | 18.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| tdrott | Red | Artificial | 18.5" | 0.0 | 1 | May 14, 2016 |  | View | |
| tdrott | Seatrout | Artificial | 16.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| tdrott | Red | Artificial | 20.5" | 0.0 | 1 | May 14, 2016 |  | View | |
| TBone714 | Red | Artificial | 30.0" | 0.0 | 0 | Mar 18, 2015 |  | View | |
| TBone714 | Red | Artificial | 22.0" | 0.0 | 0 | Mar 21, 2015 |  | View | 
