Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| TBone714 | Red | Artificial | 20.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| TBone714 | Seatrout | Artificial | 15.8" | 0.0 | 0 | May 16, 2015 |  | View | |
| TBone714 | Red | Artificial | 26.2" | 0.0 | 0 | May 16, 2015 |  | View | |
| TBone714 | Red | Artificial | 30.0" | 0.0 | 0 | Sep 9, 2015 |  | View | |
| tbone | Spots everywhere | Red | Artificial | 15.0" | 0.0 | 208 | May 9, 2014 |  | View | 
| TBFLAangler | Trout | Seatrout | Artificial | 15.2" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| TBFLAangler | spook | Seatrout | Artificial | 19.0" | 0.0 | 0 | Sep 27, 2011 |  | View | 
| TBFLAangler | Top water spook | Snook | Artificial | 29.9" | 0.0 | 0 | Oct 2, 2011 |  | View | 
| TBFLAangler | Gulp Shrimp with a Pro-Cure chaser | Red | Artificial | 19.8" | 0.0 | 0 | Oct 16, 2011 |  | View | 
| TBFLAangler | D.O.A Shad tail | Seatrout | Artificial | 24.1" | 0.0 | 0 | Oct 27, 2011 |  | View | 
| TBFLAangler | Spook JR. | Red | Artificial | 20.3" | 0.0 | 0 | Oct 27, 2011 |  | View | 
| TBFLAangler | Gulp Shrimp | Seatrout | Artificial | 16.3" | 0.0 | 0 | May 8, 2012 |  | View | 
| tarpon1 | 19 inch shad on 2-21-10 | American Shad | Artificial | 18.6" | 0.0 | 0 | Feb 22, 2010 |  | View | 
| Tampa Clouser | Seatrout | Artificial | 17.6" | 0.0 | 0 | May 2, 2015 |  | View | |
| Tampa Clouser | Red | Artificial | 26.8" | 0.0 | 0 | May 17, 2015 |  | View | 
