Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jbdba01 | Mirrodine | Red | Artificial | 16.5" | 0.0 | 0 | Aug 7, 2011 |  | View | 
| jaeforceone | Seatrout | Artificial | 16.5" | 0.0 | 0 | Oct 2, 2011 |  | View | |
| jnicotra21 | Mirrolure Mullet | Seatrout | Artificial | 16.5" | 0.0 | 0 | Jun 5, 2012 |  | View | 
| rab13 | got this one on a 1/4 ounce silver spoon with a yellow feather. | Seatrout | Artificial | 16.5" | 0.0 | 0 | Jan 4, 2013 |  | View | 
| xJediFishx | Seatrout | Artificial | 16.5" | 0.0 | 0 | Jan 5, 2013 |  | View | |
| Lime Cider | Seatrout | Artificial | 16.5" | 0.0 | 0 | Apr 21, 2014 |  | View | |
| Jeff little | Caught on jig. | Flounder | Artificial | 16.5" | 0.0 | 0 | May 10, 2014 |  | View | 
| TexasDan | Riptide Flats Chub(Firefly) | Seatrout | Artificial | 16.5" | 0.0 | 0 | Jan 31, 2015 |  | View | 
| NativeStan | Seatrout | Artificial | 16.5" | 0.0 | 0 | May 10, 2015 |  | View | |
| NOLA Yakker | Seatrout | Artificial | 16.5" | 0.0 | 0 | Oct 11, 2015 |  | View | |
| SWFYAKER | Seatrout | Artificial | 16.5" | 0.0 | 0 | Nov 21, 2015 |  | View | |
| Stealth14 | Seatrout | Artificial | 16.5" | 0.0 | 0 | Nov 28, 2015 |  | View | |
| Lime Cider | Just warming up... lol | Seatrout | Artificial | 16.5" | 0.0 | 0 | Apr 6, 2016 |  | View | 
| RLend | Topwater | Seatrout | Artificial | 16.5" | 0.0 | 0 | May 14, 2016 |  | View | 
| SlikNik | Snook | Artificial | 16.5" | 0.0 | 0 | Apr 2, 2017 |  | View | 
