Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Shark Doc | Silver Spoon | Seatrout | Artificial | 16.6" | 0.0 | 0 | Jan 11, 2013 |  | View | 
| legocrusader | Seatrout | Artificial | 16.6" | 0.0 | 0 | May 25, 2014 |  | View | |
| NativeStan | Seatrout | Artificial | 16.6" | 0.0 | 0 | Jun 8, 2014 |  | View | |
| smack em | Seatrout | Artificial | 16.6" | 0.0 | 0 | Nov 29, 2014 |  | View | |
| El Cid | Seatrout | Artificial | 16.6" | 0.0 | 0 | Feb 23, 2015 |  | View | |
| TXSPECK | Seatrout | Artificial | 16.6" | 2.0 | 9 | Oct 10, 2015 |  | View | |
| RLend | Test fish upload | Red | Artificial | 16.6" | 0.0 | 2 | Apr 23, 2016 |  | View | 
| shark bait | Doa | Seatrout | Artificial | 16.6" | 0.0 | 0 | Sep 20, 2019 |  | View | 
| FLJERRYP13 | Gambler JuneBug Worm | Bass | Artificial | 16.7" | 0.0 | 0 | Jan 25, 2008 |  | View | 
| teamshaft1 | Bone Skitterwalk | Seatrout | Artificial | 16.7" | 0.0 | 0 | May 26, 2008 |  | View | 
| Jaxfish98 | Seatrout | Artificial | 16.7" | 0.0 | 0 | May 27, 2008 |  | View | |
| reefrider | haulover creek | Flounder | Artificial | 16.7" | 0.0 | 0 | May 29, 2008 |  | View | 
| DOA Rob | Seatrout | Artificial | 16.7" | 0.0 | 0 | Jul 2, 2008 |  | View | |
| Florida Boy | green gulp swimming mullet | Seatrout | Artificial | 16.7" | 0.0 | 0 | Oct 9, 2008 |  | View | 
| DOA Rob | 3" gulp shad | Seatrout | Artificial | 16.7" | 0.0 | 0 | Oct 12, 2008 |  | View | 
