Catches For teamgetchasum

Description Fish Bait # Length Weight Spots Date Image(s) Actions
gulp Flounder Artificial 0 11.8" 0.0 0 Jul 16, 2011 View
gulp Flounder Artificial 0 12.0" 0.0 0 Jul 21, 2011 View
  Croaker Artificial 1 13.0" 0.0 0 May 18, 2015 View
lost a 40 inch snook 2 minutes after catching this guy Flounder Real 0 15.6" 0.0 0 Jul 28, 2011 View
skitterwalk Seatrout Artificial 0 17.5" 0.0 0 Jul 12, 2011 View
skitterwalk Seatrout Artificial 0 18.0" 0.0 0 Jul 12, 2011 View
Doa Seatrout Artificial 0 18.3" 0.0 0 Jun 4, 2013 View
doa shrimp glow Seatrout Artificial 0 19.6" 0.0 0 Jul 12, 2011 View
DOA CAL Seatrout Artificial 0 19.7" 0.0 0 Jul 3, 2011 View
  Bonito Real 1 20.0" 0.0 0 May 18, 2015 View
caught 3 trout in a hydra glow light right after sunset on a DOA cal. The trout measured 20.8, 20.5, and 19.8 Seatrout Artificial 2 20.2" 0.0 0 Jul 3, 2011 View
doa cal Seatrout Artificial 0 20.2" 0.0 0 Jul 3, 2011 View
DOA cal Seatrout Artificial 0 20.2" 0.0 0 Jun 16, 2013 View
topwater Seatrout Artificial 0 20.2" 0.0 0 Jun 17, 2013 View
doa skrrrrrimp Seatrout Artificial 0 20.6" 2.5 0 Jun 4, 2013 View
<< 1 | 2 | 3   1 of 3