Catches For teamgetchasum

Description Fish Bait # Length Weight Spots Date Image(s) Actions
lost a 40 inch snook 2 minutes after catching this guy Flounder Real 0 15.6" 0.0 0 Jul 28, 2011 View
doa cal Seatrout Artificial 0 20.8" 0.0 0 Jul 3, 2011 View
doa cal Seatrout Artificial 0 20.2" 0.0 0 Jul 3, 2011 View
DOA CAL Seatrout Artificial 0 19.7" 0.0 0 Jul 3, 2011 View
skitterwalk Seatrout Artificial 0 17.5" 0.0 0 Jul 12, 2011 View
skitterwalk Seatrout Artificial 0 18.0" 0.0 0 Jul 12, 2011 View
doa shrimp glow Seatrout Artificial 0 19.6" 0.0 0 Jul 12, 2011 View
gulp Flounder Artificial 0 11.8" 0.0 0 Jul 16, 2011 View
skitterwalk Snook Artificial 0 22.2" 0.0 0 Jul 16, 2011 View
doa shrimp Snook Real 0 27.1" 0.0 0 Jul 17, 2011 View
topwater Seatrout Artificial 0 21.9" 0.0 0 Jul 21, 2011 View
gulp Flounder Artificial 0 12.0" 0.0 0 Jul 21, 2011 View
for the hall of fame Tarpon Real 0 75.0" 200.0 0 Jul 28, 2011 View
skitterwalk Seatrout Artificial 0 23.0" 0.0 0 Jul 30, 2011 View
tampa bay Shark Real 0 75.0" 150.0 0 Aug 16, 2011 View
<< 1 | 2 | 3   1 of 3