Catches For Ultralight

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Spook Jr. Seatrout Artificial 1 14.7" 0.0 0 Apr 5, 2014 View
Spook Jr. Seatrout Artificial 1 15.1" 0.0 0 Apr 6, 2014 View
Caught on Spook Jr. Seatrout Artificial 1 15.8" 0.0 0 Oct 2, 2010 View
Caught on Spook Jr. Seatrout Artificial 1 16.2" 0.0 0 Oct 3, 2010 View
caught on spook jr. Seatrout Artificial 0 16.4" 0.0 0 Sep 17, 2011 View
Spook Jr. Seatrout Artificial 1 16.7" 0.0 0 Apr 7, 2012 View
Spook Jr. Seatrout Artificial 1 17.2" 0.0 0 Mar 3, 2013 View
  Seatrout Artificial 0 17.5" 0.0 0 Mar 14, 2010 View
  Seatrout Artificial 1 17.7" 0.0 0 Sep 23, 2011 View
Spook Jr. Seatrout Artificial 1 17.9" 0.0 0 May 6, 2012 View
  Seatrout Artificial 0 18.0" 0.0 0 Mar 1, 2010 View
Caught on Spook Jr. Snook Artificial 1 18.0" 0.0 0 Oct 3, 2010 View
Caught on the Spook Jr. Red Artificial 1 18.1" 0.0 0 Apr 25, 2011 View
Caught on DOA Shad Tail Red Artificial 1 18.1" 0.0 0 Mar 10, 2012 View
Spook jr. Seatrout Artificial 1 18.2" 0.0 0 Apr 7, 2012 View
<< 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   1 of 8