Catches For Ultralight

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Spook Jr. Seatrout Artificial 1 17.9" 0.0 0 May 6, 2012 View
On the Bone Spook Jr. Seatrout Artificial 0 19.4" 0.0 0 Jul 2, 2009 View
On the Bone Spook Jr. Red Artificial 0 28.3" 0.0 0 Jul 2, 2009 View
Caught on the Spook Jr. Bone Color Snook Artificial 0 37.6" 0.0 0 Jul 5, 2009 View
caught on a Chug Bug Seatrout Real 0 19.3" 0.0 0 Jul 10, 2009 View
Caught on DOA shrimp Seatrout Artificial 0 19.7" 0.0 0 Jul 27, 2009 View
Caught on the Bone Spook Seatrout Artificial 0 20.2" 0.0 0 Jul 31, 2009 View
Caught on spook jr. Red Artificial 0 23.2" 0.0 0 Nov 29, 2009 View
Caught on Bone Spook Seatrout Artificial 0 22.3" 0.0 0 Oct 28, 2009 View
Caught on the bone spook Seatrout Artificial 0 24.7" 0.0 0 Nov 18, 2009 View
  Red Artificial 0 18.6" 0.0 0 Jan 28, 2010 View
  Seatrout Artificial 0 19.4" 0.0 0 Jan 28, 2010 View
  Seatrout Real 0 20.0" 0.0 0 Jan 29, 2010 View
  Seatrout Real 0 20.7" 0.0 0 Jan 31, 2010 View
  Red Artificial 0 25.4" 0.0 0 Feb 21, 2010 View
<< 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   1 of 8