Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| drag-on | Flounder | Real | 14.0" | 0.0 | 0 | May 27, 2010 |  | View | |
| drag-on | Flounder | Real | 14.9" | 0.0 | 0 | Oct 16, 2013 |  | View | |
| drag-on | Flounder | Real | 16.7" | 0.0 | 0 | Oct 27, 2013 |  | View | |
| drag-on | Flounder | Real | 22.8" | 0.0 | 0 | Oct 29, 2013 |  | View | |
| Doodledog | Flounder | Real | 28.0" | 0.0 | 0 | Jul 17, 2014 |  | View | |
| Doc | Flounder caught back in early november. | Flounder | Artificial | 19.5" | 0.0 | 0 | Nov 24, 2008 |  | View | 
| Doc | Flounder | Artificial | 16.0" | 0.0 | 0 | Mar 5, 2009 |  | View | |
| DOA Rob | mud on a jighead | Flounder | Real | 19.5" | 0.0 | 0 | Nov 19, 2007 |  | View | 
| DOA Rob | doa cal | Flounder | Artificial | 19.0" | 0.0 | 0 | Mar 2, 2008 |  | View | 
| DOA Rob | doa shrimp | Flounder | Artificial | 15.6" | 0.0 | 0 | Apr 20, 2008 |  | View | 
| DOA Rob | doa shrimp | Flounder | Artificial | 20.4" | 0.0 | 0 | Apr 22, 2008 |  | View | 
| DOA Rob | cal | Flounder | Artificial | 16.2" | 0.0 | 0 | May 5, 2008 |  | View | 
| DOA Rob | doa cal | Flounder | Artificial | 17.0" | 0.0 | 0 | Jun 16, 2008 |  | View | 
| DOA Rob | it's a start | Flounder | Real | 14.0" | 0.0 | 0 | Jul 7, 2008 |  | View | 
| DOA Rob | Flounder | Real | 14.5" | 0.0 | 0 | Jul 14, 2008 |  | View | 
