Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| DOA Rob | Flounder | Artificial | 15.2" | 0.0 | 0 | Jul 23, 2008 |  | View | |
| DOA Rob | Flounder | Real | 17.1" | 0.0 | 0 | Aug 3, 2008 |  | View | |
| DOA Rob | doa shrimp | Flounder | Artificial | 13.4" | 0.0 | 0 | Mar 17, 2009 |  | View | 
| DOA Rob | Flounder | Artificial | 17.5" | 0.0 | 0 | Mar 30, 2009 |  | View | |
| DOA Rob | finally | Flounder | Real | 16.6" | 0.0 | 0 | Apr 20, 2009 |  | View | 
| DOA Rob | pretty sorry but it's a start | Flounder | Artificial | 13.4" | 0.0 | 0 | Jul 19, 2009 |  | View | 
| DOA Rob | Flounder | Real | 13.8" | 0.0 | 0 | Aug 17, 2009 |  | View | |
| DOA Rob | Flounder | Real | 15.1" | 0.0 | 0 | Sep 22, 2009 |  | View | |
| davejask | Flounder | Artificial | 16.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| davejask | Flounder | Artificial | 15.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| Danpasky | Flounder | Real | 18.3" | 0.0 | 0 | May 16, 2015 |  | View | |
| Danpasky | Flounder | Real | 15.7" | 0.0 | 0 | May 14, 2016 |  | View | |
| Danpasky | Flounder | Real | 19.8" | 0.0 | 0 | May 14, 2016 |  | View | |
| DaltonDeployed | Small Flounder caught on a oyster bed | Flounder | Artificial | 12.2" | 0.0 | 0 | Oct 21, 2013 |  | View | 
| ctressler | Flounder | Artificial | 13.7" | 0.0 | 0 | Oct 6, 2014 |  | View | 
